Compare legal document services for new businesses (2026)
2 options side by side: prices, fees, Spanish support and what to watch out for. Turn tools on and off, filter by what you need, or show only the rows where they differ.
Highest score8.0/10Rocket LawyerOwners needing contracts plus quick attorney questionsLowest price6.5/10LawDepotOwners who need occasional contracts at low cost
| No tool matches all filters. | ||
|---|---|---|
| Best for | Owners needing contracts plus quick attorney questions | Owners who need occasional contracts at low cost |
| Skip if | You only need one document and don't want a subscription. | You might forget to cancel: the 7-day trial renews at $49/month. |
| Free plan or trial | 7 days | 7 days |
| Spanish | Not confirmed | Not confirmed |
| Support | Phone, chat, email; M-F 6am-6pm PT | Not published |
| Mobile app | Yes | No |
| Public rating | 4.9/5 (App Store, 16,237) | 4.1/5 (Trustpilot, 8,042) |
| Membership | $149 / $249 / $349 per yr, or $34.99-$64.99/mo | $49/mo or $155.88/yr (Pro); Business $45/mo or $131.88/yr |
| Free trial | 7 days | 7 days, then $49/mo |
| Documents | Business, employment, contracts, real estate, estate, family | Business, real estate, estate, family, financial |
| Attorney help | Written Q&A (12 / 36 / unlimited); live consults on Plus/Pro | No attorney network (per review) |
| E-signatures | Yes, unlimited | Not published |
| Single document | Not published | $7.50–$119 one-time |
| Top pros |
|
|
| Watch out for |
|
|
Before you choose
Do this first
Know what you need: an operating agreement, a client contract, or a lease review. Templates fit the first two; leases and disputes need a local attorney.
Free option first
Free help: your local Small Business Development Center (SBDC) gives free one-on-one advice and can point you to vetted templates. Learn more
Head to head
Scores come from public facts with the same formula for every tool: how we rate. Some links are partner links; we may earn a fee at no cost to you.